<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Gourley</title>
	<atom:link href="http://seangourley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seangourley.com</link>
	<description>thoughts from the intersection of science, technology and politics</description>
	<lastBuildDate>Thu, 06 Oct 2011 00:50:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A little story about Quid</title>
		<link>http://seangourley.com/2011/10/a-little-story-about-quid/</link>
		<comments>http://seangourley.com/2011/10/a-little-story-about-quid/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 23:43:56 +0000</pubDate>
		<dc:creator>seangourley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seangourley.com/?p=268</guid>
		<description><![CDATA[While building Quid, in the beginning, one of the questions that was always hardest to answer was &#8216;what does your company do&#8217;. This was hard because there really isn&#8217;t a short soundbite answer to the question. How do you explain the collection of data, structuring of information and visualization of multi-dimensional space in 30 seconds? [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>While building Quid, in the beginning, one of the questions that was always hardest to answer was &#8216;what does your company do&#8217;. This was hard because there really isn&#8217;t a short soundbite answer to the question. How do you explain the collection of data, structuring of information and visualization of multi-dimensional space in 30 seconds? </p>
<p>Over time though we got better at telling the Quid story, and over time the rest of the world has started to understand more and more of the technical elements of the Big Data space. The basic idea behind Quid is this: we are living in an increasingly complex world, with millions of interacting components and feedback loops, a world that may be beyond our raw human ability to understand it. With this in mind we set out to build a new set of tools to enhance the human ability to understand this complexity. Think of Quid as the new AI &#8212; not Artificial Intelligence, but instead Augmented Intelligence. I could go into more details, but I think this video does a pretty good job of telling the Quid story&#8230;..enjoy.</p>
<p><iframe width="480" height="275" src="http://www.youtube.com/embed/5hGTjhuimH0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://seangourley.com/2011/10/a-little-story-about-quid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New projects, new ideas</title>
		<link>http://seangourley.com/2011/10/new-projects-new-ideas/</link>
		<comments>http://seangourley.com/2011/10/new-projects-new-ideas/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 23:10:50 +0000</pubDate>
		<dc:creator>seangourley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seangourley.com/?p=266</guid>
		<description><![CDATA[It&#8217;s been a little while since I last got the chance to sit down and write here. But for the last 18 months or so I&#8217;ve been immersed in a new project that is called Quid. Quid is the company I started back in Dec 2009, it is now at 60 people and we&#8217;re doing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s been a little while since I last got the chance to sit down and write here. But for the last 18 months or so I&#8217;ve been immersed in a new project that is called Quid. Quid is the company I started back in Dec 2009, it is now at 60 people and we&#8217;re doing some pretty amazing things with data, mathematics and visualization. At Quid we are building a global intelligence platform, a place where open source intelligence is collected, structured and visualized to help people understand and make better decisions about the complex world we live in. It&#8217;s been an interesting transition out of the academic world and into the world of startups, products and venture capital. But it has been a move that has allowed me to scale up an awesome team, raise a significant amount of money and engage directly with real world problems. Now that Quid is coming up to it&#8217;s 2 year mark I hope that I will get more time to sit and write here and share some of my thoughts, ideas and theories that are driving what we are doing here at Quid. Check out <a href="http://www.quid.com" title="quid.com">Quid.com</a> for more information about what we are doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://seangourley.com/2011/10/new-projects-new-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature paper on the Russian cable channel RT</title>
		<link>http://seangourley.com/2010/01/nature-paper-on-russian-cable-channel-rt/</link>
		<comments>http://seangourley.com/2010/01/nature-paper-on-russian-cable-channel-rt/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 08:57:20 +0000</pubDate>
		<dc:creator>seangourley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seangourley.com/?p=248</guid>
		<description><![CDATA[My colleague and coauthor Neil Johnson makes an appearance on the Russian cable channel RT. In the 6 minute video he talks about the results of the Nature paper and looks at how the model can be used to inform strategic decisions.]]></description>
			<content:encoded><![CDATA[<p></p><p>My colleague and coauthor Neil Johnson makes an appearance on the Russian cable channel RT. In the 6 minute video he talks about the results of the <em>Nature</em> paper and looks at how the model can be used to inform strategic decisions. </p>
<p><object width="280" height="225"><param name="movie" value="http://rt.com/s/swf/player.swf?file=http://rt.com/v/2010-01-06/536053_math-23.flv&#038;image=http://rt.com/s/obj/2010-01-06/xyz_war.jpg&#038;controlbar=over&#038;skin=http://rt.com/s/swf/skin/stylish1.swf&#038;streamer=lighttpd"></param>
	<embed src="http://rt.com/s/swf/player.swf?file=http://rt.com/v/2010-01-06/536053_math-23.flv&#038;image=http://rt.com/s/obj/2010-01-06/xyz_war.jpg&#038;controlbar=over&#038;skin=http://rt.com/s/swf/skin/stylish1.swf&#038;streamer=lighttpd" type="application/x-shockwave-flash" allowfullscreen="true" width="280" height="225" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://seangourley.com/2010/01/nature-paper-on-russian-cable-channel-rt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 key features that define a successful insurgency</title>
		<link>http://seangourley.com/2009/12/successful_insurgency/</link>
		<comments>http://seangourley.com/2009/12/successful_insurgency/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:10:55 +0000</pubDate>
		<dc:creator>seangourley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seangourley.com/?p=240</guid>
		<description><![CDATA[Insurgencies are by their very nature difficult to understand. However each time an attack is launched and every time an IED explodes we start to know a little more about the structure of an insurgency. If we combine together enough of these attacks we start to build up a mosaic picture of the insurgency. Their [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Insurgencies are by their very nature difficult to understand. However each time an attack is launched and every time an IED explodes we start to know a little more about the structure of an insurgency. If we combine together enough of these attacks we start to build up a mosaic picture of the insurgency. Their actions can start to be defined mathematically and we can work backwards from these signatures to understand the fundamental forces that underlie the insurgency. This is exactly what we did in our latest research study &#8220;<a title="common ecology quantifies" href="http://www.nature.com/nature/journal/v462/n7275/full/nature08631.html">Common Ecology Quantifies Human Insurgency</a>&#8220;.</p>
<p>With these models we can for the first time quantitatively understand more about what makes an insurgency successful. From our analysis and modeling we find that there are 14 key characteristics that define a successful insurgent ecosystem; these are listed below with a short name to describe the feature.</p>
<ol>
<li><strong>Many body</strong>: There are many more autonomous insurgent groups operating within conflicts than we had previously thought. For example there are 100+ autonomous groups operating in Iraq (as of 2006).</li>
<li><strong>Fluidity</strong>: The insurgents are loosely grouped together to form fluid networks with short half-lives. This is very different from the rigid hierarchical networks that have been proposed for insurgent groups.</li>
<li><strong>Redundancy</strong>: If we remove the strongest group from the system another group will rise to replace the previous strongest group</li>
<li><strong>Splinter</strong>: When a group is broken it does not generally split in half but instead shatters into multiple pieces</li>
<li><strong>Redistribute</strong>: When a group is broken the components are redistributed amongst the other groups in the system. The redistribution is biased towards the most successful remaining groups.</li>
<li><strong>Snowball</strong>: The strongest groups grow fastest</li>
<li><strong>Tall poppy</strong>: The strongest groups are the predominant targets for opposition forces</li>
<li><strong>Internal competition</strong>: There is direct competition amongst insurgent groups for both resources and media exposure. They are competing with each other in addition to fighting the stronger counterinsurgent forces.</li>
<li><strong>Independent co-ordination</strong>: Autonomous groups act in a coordinated fashion as a result of the competition that exists between them.</li>
<li><strong>Emergent structure</strong>: Attacks in both Iraq and Colombia become &#8216;less random&#8217; and more coordinated over time</li>
<li><strong>Evolution</strong>: The strategies employed by the groups evolve over time where successful groups/strategies survive and unsuccessful strategies/groups are replaced.</li>
<li><strong>High dimensional</strong>: Connection occurs over high dimensions (i.e. Internet, cell phone etc) and is not dominated by geographic connections.</li>
<li><strong>Non-linear</strong>: It is approximately 316* times harder to kill 100 people in an attack than it is to kill 10 people. (*Results for a conflict with alpha=2.5).</li>
<li><strong>Independent clones</strong>: the fundamental structure and dynamics of insurgent groups is largely independent of religious, political, ideological or geographic differences.</li>
</ol>
<p>What can we learn from insurgents? Should the US military adopt more of these principles? Can we apply these organizational characteristics to other problems? You can read more about the research over at the <a href="http://blog.ted.com/2009/12/ted_fellow_sean.php">TED blog</a>, including the in depth interview I did with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://seangourley.com/2009/12/successful_insurgency/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>mathematicsofwar.com is now live</title>
		<link>http://seangourley.com/2009/12/mathematicsofwar-com-is-now-live/</link>
		<comments>http://seangourley.com/2009/12/mathematicsofwar-com-is-now-live/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 22:15:17 +0000</pubDate>
		<dc:creator>seangourley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seangourley.com/?p=238</guid>
		<description><![CDATA[I have been working over the last few days with my team to put together the new website mathematicsofwar.com. This website contains a set of resources to help people better understand the details of our research. It is more science/math focused site and includes copies of our latest research papers, background reading, working drafts and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have been working over the last few days with my team to put together the new website <a href="http://www.mathematicsofwar.com">mathematicsofwar.com</a>. This website contains a set of  resources to help people better understand the details of our research. It is more science/math focused site and includes copies of our latest research papers, background reading, working drafts and details of the modeling and analysis. We&#8217;ll be adding to this <a href="http://www.mathematicsofwar.com">site</a>over the coming weeks and months and building it up as a resource for the quant conflict analysis space. </p>
<p>It&#8217;s quite a lot of literature to get through and covers a range of different topics including economics, statistics, physics and computer science.  But then that&#8217;s what the holidays are for right :)</p>
]]></content:encoded>
			<wfw:commentRss>http://seangourley.com/2009/12/mathematicsofwar-com-is-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slashdot: Insurgent attacks follow mathematical pattern</title>
		<link>http://seangourley.com/2009/12/slashdot-insurgent-attacks-follow-mathematical-pattern/</link>
		<comments>http://seangourley.com/2009/12/slashdot-insurgent-attacks-follow-mathematical-pattern/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 03:41:12 +0000</pubDate>
		<dc:creator>seangourley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seangourley.com/?p=229</guid>
		<description><![CDATA[It looks like our research just got picked up on Slashdot. How long before quant analysis of conflict is also on the daily agenda of policy/strategy/military types. To explain what was driving this common pattern, the researchers created a mathematical model which assumes that insurgent groups form and fragment when they sense danger, and strike [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It looks like our research just got <a href="http://science.slashdot.org/story/09/12/19/1255259/Insurgent-Attacks-Follow-Mathematical-Pattern">picked up on Slashdot</a>. How long before quant analysis of conflict is also on the daily agenda of policy/strategy/military types.</p>
<blockquote><p>
To explain what was driving this common pattern, the researchers created a mathematical model which assumes that insurgent groups form and fragment when they sense danger, and strike in well-timed bursts to maximize their media exposure. Johnson is now working to predict how the insurgency in Afghanistan might respond to the influx of foreign troops recently announced by US President Barack Obama</p></blockquote>
<p>Hello to any new visitors here via Slashdot.</p>
]]></content:encoded>
			<wfw:commentRss>http://seangourley.com/2009/12/slashdot-insurgent-attacks-follow-mathematical-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quant Analysis and Open Source Warfare</title>
		<link>http://seangourley.com/2009/12/open-source-warfare/</link>
		<comments>http://seangourley.com/2009/12/open-source-warfare/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 02:47:56 +0000</pubDate>
		<dc:creator>seangourley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seangourley.com/?p=219</guid>
		<description><![CDATA[A good post from John Robb over at Global Guerrillas about the &#8220;Ecology of war&#8221; Nature paper. Robb argues that the research put forward in the study has applications to what he calls Open Source Warfare. Robb believes that Open Source Warfare has become the dominant form of conflict for the 21st Century and it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A <a href="http://globalguerrillas.typepad.com/globalguerrillas/2009/12/journal-a-quantitative-examination-of-open-source-warfare.html">good post</a> from John Robb over at <a href="http://globalguerrillas.typepad.com/">Global Guerrillas</a> about the &#8220;Ecology of war&#8221; Nature paper. Robb argues that the research put forward in the study has applications to what he calls <a href="http://globalguerrillas.typepad.com/globalguerrillas/2004/09/bazaar_dynamics.html">Open Source Warfare</a>. Robb believes that Open Source Warfare has become the dominant form of conflict for the 21st Century and it is defined as</p>
<blockquote><p>a model of warfare that describes how many small autonomous groups can fight an insurgency despite the lack of a central command hierarchy.</p></blockquote>
<p>This is an interesting theory, however up until now there has been little in the way of quantitative evidence to explain how insurgent forces could operate in such a decentralized fashion. Robb goes on to say that our model provides quantitative evidence for the mechanisms that would allow Open Source Warfare to successfully operate. These are;</p>
<blockquote><p><strong>A grouping mechanism</strong>.  Why groups fragment and form.  It assumes a constant insurgent population with a fluctuating number of groups depending on counter-insurgency pressure (more pressure = more groups).</p>
<p><strong>A timing mechanism</strong>.  A description of how insurgent decision making cycles (assuming lots of groups) impact the timing of attacks.  The conclusion is that of cross group communication through the media (stigmergic learning) explains how this mechanism works.</p></blockquote>
<p>These ground level mechanisms or rules of interaction provide a global structure to an insurgency. This structure is revealed by the nature (size, timing, location) of the attacks. What is interesting about the model is that these structures emerge without a centralized control hierarchy. As a final note Robb has this to say about our research paper</p>
<blockquote><p>As a scientific study of the area, it does a great job.</p></blockquote>
<p><strong>Update</strong>: As Robb notes, in the Nature paper we use a constant population N for the insurgent forces. However, although it is easier to solve a model with a constant population &#8211; the structures and mathematical signatures produced by the model do not change if you allow the insurgent force N to increase/decrease over time. I will follow up tomorrow with a post about non-stationary insurgent populations and other generalizations to the model. </p>
]]></content:encoded>
			<wfw:commentRss>http://seangourley.com/2009/12/open-source-warfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s more than power-laws and statistics</title>
		<link>http://seangourley.com/2009/12/its-more-than-power-laws-and-statistics/</link>
		<comments>http://seangourley.com/2009/12/its-more-than-power-laws-and-statistics/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:42:38 +0000</pubDate>
		<dc:creator>seangourley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seangourley.com/?p=212</guid>
		<description><![CDATA[One of the important things to understand about our Nature paper on the &#8216;Ecology of war&#8217; is that the results in this study go beyond first order statistical analysis and power-law distributions. In this paper we look at the deviations from power-law and we analyse the temporal distribution of attacks. This in itself represents a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of the important things to understand about our Nature paper on the &#8216;Ecology of war&#8217; is that the results in this study go beyond first order statistical analysis and power-law distributions. In this paper we look at the deviations from power-law and we analyse the temporal distribution of attacks. This in itself represents a significant advance in the field of quant analysis of conflict.</p>
<p>But perhaps more important still is that we are able to create a robust model to explain the emergence of these statistical patterns. And this model is applicable across a wide range of different conflicts including modern terrorist activity. With this model we can finally start to understand what it is that makes an insurgent ecosystem successful. Going even further, we can run different strategic scenarios on this model to understand how the insurgency is likely to respond to specific policy changes i.e. increasing troop numbers in Afghanistan. We are simply not able to gain this type of understanding with simple statistical analysis &#8211; the modeling is key. </p>
<p>Mikael Huss captures this realization nicely in <a href="http://followthedata.wordpress.com/2009/12/18/war-data/">his latest piece</a></p>
<blockquote><p>An interesting article about analyzing and modeling data from wars and conflicts was published in Nature yesterday. On first glance, it looked like one of those “look, we found another power law” papers, but after I had read <a href="http://blog.ted.com/2009/12/ted_fellow_sean.php">this interview</a> with one of the authors, I changed my mind – it’s really quite interesting.</p></blockquote>
<p>Huss also notes that the results are independent of the specific source data used for the analysis i.e. the results are not just a signature of the way mass media reports violence.</p>
<blockquote><p>Even this data-collection effort is interesting in itself. According to Sean Gourley&#8230;the statistical pattern remains similar no matter what data source (governmental/academic/mass media) you are looking at.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://seangourley.com/2009/12/its-more-than-power-laws-and-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can there be a mathematics of war?</title>
		<link>http://seangourley.com/2009/12/can-there-be-a-mathematics-of-war/</link>
		<comments>http://seangourley.com/2009/12/can-there-be-a-mathematics-of-war/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:10:37 +0000</pubDate>
		<dc:creator>seangourley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seangourley.com/?p=202</guid>
		<description><![CDATA[A new thought provoking piece by David Berreby on the Ecology of war paper is now up on bigthink.com. In the piece, Berreby does a good job of explaining the underlying forces that drive everyday human behavior. He gives examples of simple behaviors such as how we vote, or what we order that are governed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A new<a href="http://bigthink.com/davidberreby/can-there-be-a-mathematics-of-war"> thought provoking piece </a>by David Berreby on the <a href="http://www.nature.com/nature/journal/v462/n7275/covers/index.html">Ecology of war</a> paper is now up on <a href="http://bigthink.com/davidberreby/can-there-be-a-mathematics-of-war">bigthink.com</a>. In the piece, Berreby does a good job of explaining the underlying forces that drive everyday human behavior. He gives examples of simple behaviors such as <a href="http://www.pnas.org/content/105/26/8846.abstract">how we vote</a>, or <a href="http://ideas.repec.org/a/ucp/jconrs/v27y2000i3p279-90.html">what we order</a> that are governed by these forces. But he also argues that in large social systems more complex behaviors such as <a href="http://www.physorg.com/news98358203.html">cell phone calls</a>, the flow of traffic or stock market volatility are also potentially predictable &#8211; even if the individual people in the system are unaware that their behaviors are essentially being controlled. He notes that this prospect whilst true does not always sit well with our traditional sensibilities,</p>
<blockquote><p>Those forms of prediction that rubs against our inclination to believe in free will. How could my decision next Friday be forecast by analyzing what millions of other people do? The prospect is a little freaky.</p></blockquote>
<p>What he goes on to say is that war, like these other large social systems, is also governed by a set of underlying forces. These forces act to define a mathematics of war and can be used to make predictions about when the next attack is likely to be</p>
<blockquote><p>In other words, according to their model, the decisions of insurgents&#8211;about whether to attack on a Wednesday or a Saturday, about whether to try for an average success or go for a spectacularly bloody result&#8211;don&#8217;t take place in a wildly unpredictable &#8220;fog of war.&#8221; Instead, they&#8217;ll always tend to follow the same rhythm. Regardless of their beliefs, ideologies and motives. Regardless of their immediate tactical concerns. Regardless of what they may <em>think</em> they are doing.</p></blockquote>
<p>Berreby goes on to explain why insurgencies share these mathematical characteristics, it is a result of group structure, dynamics and decision making.</p>
<blockquote><p>If there is a common signature to all insurgencies, they argue, it must be because all insurgent fighters converge on the only viable strategy. (The pattern they found in insurgent attacks does not apply to non-insurgent conflicts, they write.) The authors believe guerrilla movements are bound by a mix of physical and social constraints. Physically, insurgent groups maintain a particular size and organization to persist; socially, they have to strike in such a way that they get the maximum media attention and political impact. A terrorist group doesn&#8217;t want to strike on a day when three other units also attack, because then their assault will be lost in the general coverage. In other words, guerrillas, like stock brokers, are making decisions based on what they think other people will do.</p></blockquote>
<p>Insurgents after all are human and like other large scale human systems their actions are now just starting to be understood.</p>
]]></content:encoded>
			<wfw:commentRss>http://seangourley.com/2009/12/can-there-be-a-mathematics-of-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A with TED about the new research</title>
		<link>http://seangourley.com/2009/12/qa-with-ted-about-the-new-research/</link>
		<comments>http://seangourley.com/2009/12/qa-with-ted-about-the-new-research/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 21:34:27 +0000</pubDate>
		<dc:creator>seangourley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seangourley.com/?p=174</guid>
		<description><![CDATA[If you&#8217;ve been following the Nature research and you want more detail about the latest work on the &#8216;Ecology of war&#8217; head across to the TED blog where I&#8217;ve done an in depth Q&#038;A with them. In this piece I talk about distributions, modeling, the role that media plays in covering conflict and the history [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="wp-caption alignleft" style="width: 440px">
	<a href="http://blog.ted.com/2009/12/ted_fellow_sean.php"><img alt="Equation describing the dynamical composition of an insurgency. Here, n_s is the number of groups with strength s, for any s greater than 1. The different terms describe the processes of group coalescence, and group fragmentation." src="http://blog.ted.com/gourley_equation.jpg" title="insurgent dynamics" width="440" height="61" /></a>
	<p class="wp-caption-text">Equation describing the dynamical composition of an insurgency.</p>
</div>
<p>If you&#8217;ve been following the Nature research and you want more detail about the latest work on the &#8216;Ecology of war&#8217; head across to<a href="http://blog.ted.com/2009/12/ted_fellow_sean.php"> the TED blog</a> where I&#8217;ve done an in depth Q&#038;A with them. In this piece I talk about distributions, modeling, the role that media plays in covering conflict and the history of the quant analysis of conflict. I also go into the specifics of of insurgent dynamics and look at the four major policy implications of our research. </p>
]]></content:encoded>
			<wfw:commentRss>http://seangourley.com/2009/12/qa-with-ted-about-the-new-research/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

